Calendar Program
2024 Calendar Program Winners
Drawing Date | Winning # | Winner A | Chapter Sold By A | Winner B | Chapter Sold By B |
---|---|---|---|---|---|
1/1/2025 | 165 | Broden M | Tick Ridge | Adam S | River Hills Thunderin Toms |
1/8/2025 | 661 | Blank | Blank | Roger H | Rogersville |
1/15/2025 | 606 | Jeneane B | Truman Lake Longbeards | John E | Upper Meramac Longspurs |
1/22/2025 | 246 | Pete M | Walt Beumer Memorial | Mario L | Walt Beumer Memorial |
1/29/2025 | 490 | Bob H | Green Hills Chapter | Bobby S | Current River Callers |
2/5/2025 | |||||
2/12/2025 | |||||
2/19/2024 | |||||
2/26/2025 | |||||
3/5/2025 | |||||
3/12/2025 | |||||
3/19/2025 | |||||
3/26/2025 | |||||
4/2/2025 | |||||
4/9/2025 | |||||
4/16/2025 | |||||
4/23/2025 | |||||
4/30/2025 | |||||
5/7/2025 | |||||
5/14/2025 | |||||
5/21/2025 | |||||
5/28/2025 | |||||
6/4/2025 | |||||
6/11/2025 | |||||
6/18/2025 | |||||
6/25/2025 | |||||
7/2/2025 | |||||
7/9/2025 | |||||
7/16/2025 | |||||
7/23/2025 | |||||
7/30/2025 | |||||
8/6/2025 | |||||
8/13/2025 | |||||
8/20/2025 | |||||
8/27/2025 | |||||
9/3/2025 | |||||
9/10/2025 | |||||
9/17/2025 | |||||
9/24/2025 | |||||
10/1/2025 | |||||
10/8/2025 | |||||
10/15/2025 | |||||
10/22/2025 | |||||
10/29/2025 | |||||
11/5/2025 | |||||
11/12/2025 | |||||
11/19/2025 | |||||
11/26/2025 | |||||
12/3/2025 | |||||
12/10/2025 | |||||
12/17/2025 | |||||
12/24/2025 | |||||
12/31/2025 |